Steel cassette:
Hydraulic unit:
Platforms:
Free-wheel lift Pv:
Standard colours:
| Lifting capacity, up to | 3,500 kg |
| Stroke length | 1,870 mm |
| Working height | P: 1,965 mm WF: 2,030 mm+ Rubber pads |
| Cylinder diametre | 4 x 140 mm |
| Distance between cylinders | 1,550 mm |
| Lifting / lowering time | ~ 30 sec. |
| Foundation depth | 2,625 mm |
| Pump unit | 3.0 kW |
| Hydraulic oil | 14 l |
| Voltage | 230/400 V / 50 Hz / 16 A |
| Total length, min. - max. | 120-180: ~ 1,200 - 1,800 mm 140-200: ~ 1,400 - 2,000 mm 160-220: ~ 1,600 - 2,200 mm 170-240: ~ 1,700 - 2,400 mm |
| Min. height | 65 mm |
| Total length | 5,580 mm |
| Platform width | 650 mm |
| Usable length of platform | 4,400 mm |
| Wheel base, min. - max. | ~ 3,900 mm |
| Distance between platforms | 900 mm |
| Drive-on height | 95 mm |
Steel cassette:
Superstructure Pv:
Installation: