
Steel cassette:
Hydraulic unit:
Platforms:
Free-wheel lift Pv:
Free-wheel lift Saav:
Standard colours:
Lifting capacity, up to | 3,500 kg |
Stroke length | 1,905 mm |
Working height | P: 2,055 mm Saav: 2,135 mm Pv: 2,120 mm + Rubber pads |
Cylinder diametre | 4 x 123 mm |
Distance between cylinders | 1,335 / 1,705 mm |
Lifting / lowering time | ~ 35 sec. |
Foundation depth | 2,875 mm |
Pump unit | 3.0 kW |
Hydraulic oil | 17 l |
Voltage | 230/400 V / 50 Hz / 16 A |
Total width | 3,210 mm |
Insertion height for lifting pad in the arm | 45 mm |
Lifting pad included in the delivery | Uni: 11027 (35 - 75 mm) Sport: 29265 (25 - 50 mm) |
Min. height | Uni: 11027 (95-135 mm) Sport: 29265 (70-95 mm) |
Drive-over height (mm) | 65 |
Arm length, min. - max. | 710 - 1,443 mm |
Total length | 120-180: ~ 1,200 - 1,800 mm 140-200: ~ 1,400 - 2,000 mm 160-220: ~ 1,600 - 2,200 mm 170-240: ~ 1,700 - 2,400 mm |
Drive-over height (mm) | 65 |
Total length | ~ 5,300 mm |
Platform width - Measurements depend on platform length | 605 mm |
Usable length of platform | 4,200 mm |
Wheel base, min. - max. | ~ 3,700 mm |
Distance between platforms | 910 mm |
Drive-on height | 150 mm |
Steel cassette:
Superstructure Pv:
Installation: