
Standard colours:
Lifting capacity, up to | 4,000 kg |
Stroke length | 1,670 mm |
Working height | 1,810 mm |
Lifting / lowering time | 24 / 26 sec. |
Pump unit | 3.0 kW |
Voltage | 3x230/400V-50 Hz - 25/16 A |
Total length | 5,060/ 5,560 mm |
Platform width - Measurements depend on platform length | 500 mm |
Usable length of platform | 4,180/ 4,680 mm |
Height | 2,233 mm |
Wheel base, min. - max. | variable |
Distance between platforms | 740-1,030 mm |
Drive-on height | 140/160 mm |
Width between posts | 2,600 mm |
Total width - outer edges base plates | 3,022 mm |
Lifting capacity, up to | 4,000 kg |
Stroke length | 1,670 mm |
Working height | 1,810 mm |
Lifting / lowering time | Standard: 24/26 sec. D:16/26 sec. |
Pump unit | Standard: 3 kW D: 2 x 3 kW |
Voltage | 3x230/400V - 50 Hz - 25/16 A |
Inspection lifts:
As standard equipped with re-inforced posts and larger cable diameter for intensive usage in inspection centres.
As standard delivered with:
P = play detector (pneumatically operated for both lateral and rotational movement, for axle load up to 3 t), operation with wireless hand lamp
Option:
D = double pump unit for quicker lifting time. Control unit on front left post
MOT / ATL lifts:
Worldwide accepted inspection lifts which have been specified and constructed according to UK MOT and ATL (automated test lanes VOSA) requirements.
Both MOT / ATL lifts are as standard delivered with front recesses with turntables and extra control unit for operation from front right post; ATL lifts furthermore equipped with re-inforced posts and larger cable diameter and:
P = play detector (pneumatically operated for both lateral and rotational movement, for axle load up to 3 t), operation with wireless hand lamp