
Warm up time | <10 sec |
On-board voltage | 10-30 VDC (with transformer) |
Power supply | 100-240 VAC, 50-60Hz |
Dimensions (L x W x H) | 400mm x 240mm x 260mm |
Weight | 5,3 Kg |
Accuracy class | 0 (OIML) |
Flow | min. 5,5 l/min, nominal 6,5 l/min |
Measureable gases | CO, HC, CO2, O2 |
CO - Measurement range / Measured value resolution | 0 - 10 % / 0,01 |
CO2 - Measurement range / Measured value resolution | 0 - 20 % / 0,01 |
HC - Measurement range / Measured value resolution | 0 - 15000 ppm / 1 |
O2 - Measurement range / Measured value resolution | 0 - 25 % / 0,01 |
Warm up time | 3 min |
Detector / light source | Silizium photodiode / green LED 565nm |
Absorption coeeficient (range / resolution) | 0-16.06 m-1 / 0,01 m-1 |
Optical path length | 215mm corrected to 430mm according to ISO 11614 |
Measurement range turbidity (range / resolution) | 0-99,9% / 0,1% |
Stand-alone device for petrol, LPG and diesel vehicles (mobile stand with wheels optional)