Stahlwanne:
Hubeinheit:
Lastaufnahme:
Radfreiheber Fn:
Standardlackierung:
| Tragfähigkeit, bis | 4.000 kg |
| Hubhöhe | 1.960 mm |
| Nutzhöhe | 2.110 mm |
| Zylinderdurchmesser (hv) | 2 x 140 mm |
| Kolbenabstand | 1.315 mm |
| Hub-/Senkzeit | ~ 30 sec. |
| Fundamenttiefe | 2.625 mm |
| Aggregat | 3.0 kW |
| Hydraulikölmenge | ~ 10 l |
| Anschlusswerte | 230/400 V / 50 Hz / 16 A |
| Gesamtlänge | ~ 5.700 mm |
| Fahrschienen- / Platformbreite | 605 mm |
| Nutzbare Fahrschienenlänge | 4.600 mm |
| Radstand min. - max. | ~ 4.100 mm |
| Fahrschienenabstand | 910 mm |
| Auffahrhöhe | 150 mm |
| Gesamtlänge | 1.400 - 2.100 mm |
| Tragfähigkeit, bis | 3.500 kg |
| Gesamthöhe | 370 mm + Gummiauflagen |
| Überfahrhöhe (mm) | 30 mm |
| Antriebsart | elektro-hydraulisch |
| Hub-/Senkzeit | ~ 8 sec. |
| Tragfähigkeit, bis | 2.000 kg |
| Höhe | 250 mm |
| Antriebsart | lufthydraulisch |
| 3-Punkt-Aufnahme | Mitte / 790 - 1.610 mm |
| Überfahrhöhe (mm) | 150 |
| Antriebsart | hydraulisch |
| Max.Achslast (kg) | 2500 |
Stahlwanne:
Einbauvarianten:
Lastaufnahme Fahrbahn:
Lastaufnahme Fn: