Stahlwanne:
Hubeinheit:
Lastaufnahme:
Standard:
| Tragfähigkeit, bis | 3.500 kg |
| Hubhöhe | 1.910 mm |
| Nutzhöhe | 1.930 mm |
| Zylinderdurchmesser (hv) | 213 mm |
| Hub-/Senkzeit | ~ 30 sec. |
| Fundamenttiefe | 2.650 mm |
| Aggregat | 3.0 kW |
| Hydraulikölmenge | 14 l |
| Anschlusswerte | 230/400 V/ 50 Hz/ 16A |
| Gesamtlänge | 4.656 mm |
| Radstand min. - max. | 1.600 - 3.900 mm |
| Lichte Durchfahrbreite | 1.050 / 2.108 mm |
| Überfahrhöhe | 20 / 80 mm |
Stahlwanne:
Einbauvarianten:
Zusätzliche Federblätter